This page is dedicated to the case studies related to the manuscript Enhanced Distributed Behavioral Cartography of Parametric Timed Automata by Étienne André, Camille Coti and Nguyễn Hoàng Gia, published in the proceedings of ICFEM’15 [ACN15].
The version of IMITATOR used to compute the case studies is IMITATOR 2.7-beta2 (build 1073).
Unfortunately, we were not able to compile a standalone distributed binary. Hence you need to compile from sources to run distributed experiments (cf. the installation instructions for IMITATOR).
We present in the following the list of case studies used for our experiments.
Model | flipflop4D.imi |
---|---|
Reference | [CC07] |
Model (graphic) | flipflop4D-pta.jpg |
Domain | flipflop4D.v0 |
Monolithic version
> imitator flipflop4D.imi flipflop4D.v0 -mode cover -output-result -output-cart
Distributed version (replace {DISTRIBUTIONMODE} with the actual distribution algorithm)
> imitator flipflop4D.imi flipflop4D.v0 -mode cover -distributed {DISTRIBUTIONMODE} -verbose mute -output-result -output-cart
Algorithm | 1 | 4 | 8 | 16 | 32 | 64 | 128 |
---|---|---|---|---|---|---|---|
Static | 1 | 4 | 8 | 16 | 32 | 64 | 128 |
Sequential | 1 | 4 | 8 | 16 | 32 | 64 | 128 |
Random | 1 | 4 | 8 | 16 | 32 | 64 | 128 |
Shuffle | 1 | 4 | 8 | 16 | 32 | 64 | 128 |
Subpart | 1 | 4 | 8 | 16 | 32 | 64 | 128 |
Subpart+H | 1 | 4 | 8 | 16 | 32 | 64 | 128 |
Model | RCP.imi |
---|---|
Reference | [CS01] |
Model (graphic) | RCP-pta.jpg |
Domain | RCP.v0 |
Monolithic version
> imitator RCP.imi RCP.v0 -mode cover -output-result -output-cart
Distributed version (replace {DISTRIBUTIONMODE} with the actual distribution algorithm)
> imitator RCP.imi RCP.v0 -mode cover -distributed {DISTRIBUTIONMODE} -verbose mute -output-result -output-cart
Algorithm | 1 | 4 | 8 | 16 | 32 | 64 | 128 |
---|---|---|---|---|---|---|---|
Static | 1 | 4 | 8 | 16 | 32 | 64 | 128 |
Sequential | 1 | 4 | 8 | 16 | 32 | 64 | 128 |
Random | 1 | 4 | 8 | 16 | 32 | 64 | 128 |
Shuffle | 1 | 4 | 8 | 16 | 32 | 64 | 128 |
Subpart | 1 | 4 | 8 | 16 | 32 | 64 | 128 |
Subpart+H | 1 | 4 | 8 | 16 | 32 | 64 | 128 |
Model | sched3-2.imi |
---|---|
Reference | [LSAF14] |
Model (graphic) | sched3-2-pta.jpg |
Domain | sched3-2.v0 |
Monolithic version
> imitator sched3-2.imi sched3-2.v0 -mode cover -output-result -output-cart
Distributed version (replace {DISTRIBUTIONMODE} with the actual distribution algorithm)
> imitator sched3-2.imi sched3-2.v0 -mode cover -distributed {DISTRIBUTIONMODE} -verbose mute -output-result -output-cart
Algorithm | 1 | 4 | 8 | 16 | 32 | 64 | 128 |
---|---|---|---|---|---|---|---|
Static | 1 | 4 | 8 | 16 | 32 | 64 | 128 |
Sequential | 1 | 4 | 8 | 16 | 32 | 64 | 128 |
Random | 1 | 4 | 8 | 16 | 32 | 64 | 128 |
Shuffle | 1 | 4 | 8 | 16 | 32 | 64 | 128 |
Subpart | 1 | 4 | 8 | 16 | 32 | 64 | 128 |
Subpart+H | 1 | 4 | 8 | 16 | 32 | 64 | 128 |
Model | sched3B-2.imi |
---|---|
Reference | [LSAF14] |
Model (graphic) | sched3B-2-pta.jpg |
Domain | sched3B-2.v0 |
Monolithic version
> imitator sched3B-2.imi sched3B-2.v0 -mode cover -output-result -output-cart
Distributed version (replace {DISTRIBUTIONMODE} with the actual distribution algorithm)
> imitator sched3B-2.imi sched3B-2.v0 -mode cover -distributed {DISTRIBUTIONMODE} -verbose mute -output-result -output-cart
Algorithm | 1 | 4 | 8 | 16 | 32 | 64 | 128 |
---|---|---|---|---|---|---|---|
Static | 1 | 4 | 8 | 16 | 32 | 64 | 128 |
Sequential | 1 | 4 | 8 | 16 | 32 | 64 | 128 |
Random | 1 | 4 | 8 | 16 | 32 | 64 | 128 |
Shuffle | 1 | 4 | 8 | 16 | 32 | 64 | 128 |
Subpart | 1 | 4 | 8 | 16 | 32 | 64 | 128 |
Subpart+H | 1 | 4 | 8 | 16 | 32 | 64 | 128 |
Model | sched3B-3.imi |
---|---|
Reference | [LSAF14] |
Model (graphic) | sched3B-3-pta.jpg |
Domain | sched3B-3.v0 |
Monolithic version
> imitator sched3B-3.imi sched3B-3.v0 -mode cover -output-result -output-cart
Distributed version (replace {DISTRIBUTIONMODE} with the actual distribution algorithm)
> imitator sched3B-3.imi sched3B-3.v0 -mode cover -distributed {DISTRIBUTIONMODE} -verbose mute -output-result -output-cart
Algorithm | 1 | 4 | 8 | 16 | 32 | 64 | 128 |
---|---|---|---|---|---|---|---|
Static | 1 | 4 | 8 | 16 | 32 | 64 | 128 |
Sequential | 1 | 4 | 8 | 16 | 32 | 64 | 128 |
Random | 1 | 4 | 8 | 16 | 32 | 64 | 128 |
Shuffle | 1 | 4 | 8 | 16 | 32 | 64 | 128 |
Subpart | 1 | 4 | 8 | 16 | 32 | 64 | 128 |
Subpart+H | 1 | 4 | 8 | 16 | 32 | 64 | 128 |
Model | sched5.imi |
---|---|
Reference | [LSAF14] |
Model (graphic) | sched5-pta.jpg |
Domain | sched5.v0 |
Monolithic version
> imitator sched5.imi sched5.v0 -mode cover -output-result -output-cart
Distributed version (replace {DISTRIBUTIONMODE} with the actual distribution algorithm)
> imitator sched5.imi sched5.v0 -mode cover -distributed {DISTRIBUTIONMODE} -verbose mute -output-result -output-cart
Algorithm | 1 | 4 | 8 | 16 | 32 | 64 | 128 |
---|---|---|---|---|---|---|---|
Static | 1 | 4 | 8 | 16 | 32 | 64 | 128 |
Sequential | 1 | 4 | 8 | 16 | 32 | 64 | 128 |
Random | 1 | 4 | 8 | 16 | 32 | 64 | 128 |
Shuffle | 1 | 4 | 8 | 16 | 32 | 64 | 128 |
Subpart | 1 | 4 | 8 | 16 | 32 | 64 | 128 |
Subpart+H | 1 | 4 | 8 | 16 | 32 | 64 | 128 |
Model | simop.imi |
---|---|
Reference | [ACDFR09] |
Model (graphic) | simop-pta.jpg |
Domain | simop.v0 |
Monolithic version
> imitator simop.imi simop.v0 -merge -mode cover -output-result -output-cart
Distributed version (replace {DISTRIBUTIONMODE} with the actual distribution algorithm)
> imitator simop.imi simop.v0 -merge -mode cover -distributed {DISTRIBUTIONMODE} -verbose mute -output-result -output-cart
Algorithm | 1 | 4 | 8 | 16 | 32 | 64 | 128 |
---|---|---|---|---|---|---|---|
Static | 1 | 4 | 8 | 16 | 32 | 64 | 128 |
Sequential | 1 | 4 | 8 | 16 | 32 | 64 | 128 |
Random | 1 | 4 | 8 | 16 | 32 | 64 | 128 |
Shuffle | 1 | 4 | 8 | 16 | 32 | 64 | 128 |
Subpart | 1 | 4 | 8 | 16 | 32 | 64 | 128 |
Subpart+H | 1 | 4 | 8 | 16 | 32 | 64 | 128 |